Tariffs
Book Your Beach Getaway Today
From the centre of this seaside township, holiday-makers have immediate access to at least five world-class beaches and a wide selection of recreational opportunities that range from sailing to kite surfing.
Tariff
| Low Season | Mid Season | Peak Season | |||||||||||
| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 7 | 5 | 7 | ||
| All Floors | |||||||||||||
| 1 Bedroom | 180 | 285 | 385 | 485 | 600 | 715 | 830 | 925 | 1185 | 1090 | 1370 | ||
| 2 Bedroom | 250 | 410 | 550 | 710 | 879 | 1020 | 1160 | 1285 | 1605 | 1470 | 1870 | ||
| 3 Bedroom | 320 | 540 | 660 | 820 | 1015 | 1210 | 1405 | 1450 | 1890 | 1800 | 2380 | ||
| Penthouse | |||||||||||||
| 3 Bedroom | 390 | 680 | 880 | 1080 | 1280 | 1480 | 1680 | 1550 | 2030 | 2050 | 2720 | ||
| 4 Bedroom | 460 | 820 | 1070 | 1320 | 1570 | 1820 | 2070 | 1800 | 2380 | 2300 | 3080 | ||
| Budget Breaker: minimum 7 night stay - low floors & low season only! |
1 bed $100 per night 2 bed $125 per night 3 bed $150 per night |
||||||||||||

